Virtual assistants, while their rate per hour may be higher than an in-office assistant's pay, actually cost the business owner LESS than in-office personnel. See our comparison table below.
| Item | In-Office Employee | Virtual Assistant Through A VSA |
| Wage | $31,200 per year (a 40 hours per week) | $28,4444 per year (at 20 hours per week. Time reduced due to added efficiency and not paying for Computer Solitaire time) |
| Social Security | $1,934 per year | $0 per year |
| Meidcare | $452 per year | $0 per year |
| Worker's Comp | $4,680 per year | $0 per year |
| Sick Time | $600 per year | $0 per year |
| Vacation Time | $1,200 per year | $0 per year |
| Health Insurance | $7,800 per year | $0 per year |
| FUTA | $56 per year | $0 per year |
| Cost of hiring (according to Business Week) | $3,270 per year | $0 per year |
| Office distractions (A study by Basex, a New York research firm, found that office distractions ate up 2.1 hours a day for the average worker) | $8,190 per year | $0 per year |
| Office Utilities | $3,600 per year | $0 per year |
| Computer for the Assistant | $1,000 | $0 |
| Desk and chair | $700 | $0 |
| Additional monthly phone charges | $1,300 | $0 |
| Installation of additional phone line | $99 | $0 |
| Office space rental | $10,800 per year | $0 per year |
| | | |
| Total onetime expenses | $3,099 | $0 |
| Total yearly expenses | $62,982 | $28,444 |
| By comparing these two scenarios you can see that you save more than 50% versus hiring an in house employee. |
|